| Management number | 229344247 | Release Date | 2026/05/31 | List Price | $98.80 | Model Number | 229344247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736866536 |
|---|---|
| ASIN | B0C7X5HX8D |
| size | One Size |
| Brand | SMITH |
| Color | Matte Black |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Plastic |
| Arm Length | 125 Millimeters |
| Item Shape | Rectangular |
| Lens Color | ChromaPop Black |
| Lens Width | 139 Millimeters |
| Sport Type | Climbing |
| Style Name | Vert |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | Smith Optics |
| Style Number | 206518003991C |
| Item Type Name | Smith Vert Performance Sunglasses - Matte Black Frame | ChromaPop Black Lens |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Hinged |
| Frame Material Type | Plastic |
| Included Components | Smith Vert Performance Sunglasses - Matte Black Frame | ChromaPop Black Lens |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Impact Resistant Coating |
| Manufacturer Part Number | 206518003991C |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Other Special Features of the Product | Adjustable, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form