| Management number | 228855737 | Release Date | 2026/05/31 | List Price | $1,359.20 | Model Number | 228855737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810082105230 |
|---|---|
| ASIN | B0BTMBVG6W |
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 16 Bit |
| Lens Type | Interchangeable |
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 5 |
| Model Name | Sony a7R V |
| Movie Mode | Yes |
| Self Timer | 10, 2, 20, 30, 5 |
| Viewfinder | Electronic |
| Camera Lens | RM |
| File Format | JPEG |
| Flash Modes | High Speed Sync, Slow Sync, Rear-curtain sync |
| Form Factor | Ultracompact |
| Screen Size | 3.2 Inches |
| Sensor Type | MOS |
| Skill Level | Professional |
| Write Speed | The write speed of the included 128GB SD card is not specified, and the write speed of the included 64GB SD card is not specified. |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE7RM5/B |
| Model Series | Alpha |
| Night vision | No |
| Optical Zoom | 2 x |
| Video Output | HDMI or USB-C |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 7 |
| Aperture modes | F2.8-F22 |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Custom, Easy, Landscape, Macro, Manual, Movie, Panorama, Portrait, Shutter Priority, Sports, Underwater |
| Dots Per Screen | 9.44 million dots |
| Remote Included | No |
| Special Feature | Live View |
| Total USB Ports | 2 |
| Autofocus Points | 693 |
| Exposure Control | Manual, Shutter Priority, Aperture Priority, Automatic |
| Flash Sync Speed | High Speed Sync available |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | LCD |
| Compatible Devices | Sony E |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 8264 Pixels |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 128 GB |
| Image stabilization | Sensor-shift |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 102400 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | 4k,8k |
| Warranty Description | Limited 1 year Manufacturer Warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.1 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | RAW |
| Total Still Resolution | 62.5 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 192 GB |
| Photo Sensor Resolution | 62.5 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | C10, C10 |
| Manufacturer Part Number | ILCE7RM5/B |
| Viewfinder Magnification | [EST] 0.7x |
| Specific Uses For Product | Videography, Photography |
| Display Maximum Resolution | 2400 pixels |
| Display Resolution Maximum | 2400 |
| Effective Still Resolution | 61 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | CFexpress Type A, SD |
| Flash Memory UHS Speed Class | UHS Speed Class 3 (U3) or higher |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form